Token Sale
Laguna Games raised $5M in a private sale to strategic investors in late 2021. These investors purchased RWB at a de minimis price in exchange for fiat to fund the development of Crypto Unicorns as well as general operating costs.
All investors are subject to the following lockup terms: 24 month linear unlock with a 1 year cliff.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
150,000,000 | 15% | 1 year cliff, 2 year linear unlock |
Date | Unlocked |
Day 0 | 0 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 0 |
Month 5 | 0 |
Month 6 | 0 |
Month 7 | 0 |
Month 8 | 0 |
Month 9 | 0 |
Month 10 | 0 |
Month 11 | 0 |
Month 12 | 6,250,000 |
Month 13 | 12,500,000 |
Month 14 | 18,750,000 |
Month 15 | 25,000,000 |
Month 16 | 31,250,000 |
Month 17 | 37,500,000 |
Month 18 | 43,750,000 |
Month 19 | 50,000,000 |
Month 20 | 56,250,000 |
Month 21 | 62,500,000 |
Month 22 | 68,750,000 |
Month 23 | 75,000,000 |
Month 24 | 81,250,000 |
Month 25 | 87,500,000 |
Month 26 | 93,750,000 |
Month 27 | 100,000,000 |
Month 28 | 106,250,000 |
Month 29 | 112,500,000 |
Month 30 | 118,750,000 |
Month 31 | 125,000,000 |
Month 32 | 131,250,000 |
Month 33 | 137,500,000 |
Month 34 | 143,750,000 |
Month 35 | 150,000,000 |
Month 36 | 150,000,000 |
Month 37 | 150,000,000 |
Month 38 | 150,000,000 |
Month 39 | 150,000,000 |
Month 40 | 150,000,000 |
Month 41 | 150,000,000 |
Month 42 | 150,000,000 |
Month 43 | 150,000,000 |
Month 44 | 150,000,000 |
Month 45 | 150,000,000 |
Month 46 | 150,000,000 |
Month 47 | 150,000,000 |
Month 48 | 150,000,000 |
Month 49 | 150,000,000 |
Month 50 | 150,000,000 |
Month 51 | 150,000,000 |
Month 52 | 150,000,000 |
Month 53 | 150,000,000 |
Month 54 | 150,000,000 |
Month 55 | 150,000,000 |
Month 56 | 150,000,000 |
Month 57 | 150,000,000 |
Month 58 | 150,000,000 |
Month 59 | 150,000,000 |
Last modified 1yr ago