Allocation and Unlock Schedule
Total Supply = 1,000,000,000
Initial Circulating Supply = 200,000,000

Category | Allocation | % | Notes |
Play to Earn | 300,000,000 | 30% | In-Game Rewards |
Staking | 200,000,000 | 20% | Token Staking Rewards + LP incentives |
Developer | 200,000,000 | 20% | 1 year cliff 2 year linear unlock |
Ecosystem Fund | 100,000,000 | 10% | Marketing / Community Development |
Token Sale | 150,000,000 | 15% | 1 year cliff 2 year linear unlock |
IDO | 50,000,000 | 5% | Instant Unlock |
Total | 1,000,000,000 | 100% | |

Last modified 2yr ago