Comment on page
Ecosystem Fund
Until the DAO is fully activated Laguna Games will directly manage the ecosystem fund. Its purpose is to further the development of Crypto Unicorns and foster community growth. Until control is handed the the community Laguna Games will provide annual statements detailing the use of funds. Post integration with the DAO the community will take over and begin voting directly on how the fund should be allocated.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | unlock schedule |
100,000,000 | 10% | gradual unlock over ~5 years |
Date | Unlocked |
Day 0 | 1,666,667 |
Month 1 | 3,333,333 |
Month 2 | 5,000,000 |
Month 3 | 6,666,667 |
Month 4 | 8,333,333 |
Month 5 | 10,000,000 |
Month 6 | 11,666,667 |
Month 7 | 13,333,333 |
Month 8 | 15,000,000 |
Month 9 | 16,666,667 |
Month 10 | 18,333,333 |
Month 11 | 20,000,000 |
Month 12 | 21,666,667 |
Month 13 | 23,333,333 |
Month 14 | 25,000,000 |
Month 15 | 26,666,667 |
Month 16 | 28,333,333 |
Month 17 | 30,000,000 |
Month 18 | 31,666,667 |
Month 19 | 33,333,333 |
Month 20 | 35,000,000 |
Month 21 | 36,666,667 |
Month 22 | 38,333,333 |
Month 23 | 40,000,000 |
Month 24 | 41,666,667 |
Month 25 | 43,333,333 |
Month 26 | 45,000,000 |
Month 27 | 46,666,667 |
Month 28 | 48,333,333 |
Month 29 | 50,000,000 |
Month 30 | 51,666,667 |
Month 31 | 53,333,333 |
Month 32 | 55,000,000 |
Month 33 | 56,666,667 |
Month 34 | 58,333,333 |
Month 35 | 60,000,000 |
Month 36 | 61,666,667 |
Month 37 | 63,333,333 |
Month 38 | 65,000,000 |
Month 39 | 66,666,667 |
Month 40 | 68,333,333 |
Month 41 | 70,000,000 |
Month 42 | 71,666,667 |
Month 43 | 73,333,333 |
Month 44 | 75,000,000 |
Month 45 | 76,666,667 |
Month 46 | 78,333,333 |
Month 47 | 80,000,000 |
Month 48 | 81,666,667 |
Month 49 | 83,333,333 |
Month 50 | 85,000,000 |
Month 51 | 86,666,667 |
Month 52 | 88,333,333 |
Month 53 | 90,000,000 |
Month 54 | 91,666,667 |
Month 55 | 93,333,333 |
Month 56 | 95,000,000 |
Month 57 | 96,666,667 |
Month 58 | 98,333,333 |
Month 59 | 100,000,000 |
Last modified 2yr ago