Staking Rewards
We intend to leverage RBW to gradually transition Crypto Unicorns to a community owned Decentralized Organization. People who choose to stake their RBW will be able to participate in key governance decisions and will earn a reward.
When staking RBW you will receive sRBW tokens at a 1:1 ratio. As a reward players will receive RBW pro-rata to their share of the overall staked supply.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | unlock schedule |
200,000,000 | 20% | gradual unlock over ~5 years |
Date | Unlocked |
Day 0 | 3,333,333 |
Month 1 | 6,666,667 |
Month 2 | 10,000,000 |
Month 3 | 13,333,333 |
Month 4 | 16,666,667 |
Month 5 | 20,000,000 |
Month 6 | 23,333,333 |
Month 7 | 26,666,667 |
Month 8 | 30,000,000 |
Month 9 | 33,333,333 |
Month 10 | 36,666,667 |
Month 11 | 40,000,000 |
Month 12 | 43,333,333 |
Month 13 | 46,666,667 |
Month 14 | 50,000,000 |
Month 15 | 53,333,333 |
Month 16 | 56,666,667 |
Month 17 | 60,000,000 |
Month 18 | 63,333,333 |
Month 19 | 66,666,667 |
Month 20 | 70,000,000 |
Month 21 | 73,333,333 |
Month 22 | 76,666,667 |
Month 23 | 80,000,000 |
Month 24 | 83,333,333 |
Month 25 | 86,666,667 |
Month 26 | 90,000,000 |
Month 27 | 93,333,333 |
Month 28 | 96,666,667 |
Month 29 | 100,000,000 |
Month 30 | 103,333,333 |
Month 31 | 106,666,667 |
Month 32 | 110,000,000 |
Month 33 | 113,333,333 |
Month 34 | 116,666,667 |
Month 35 | 120,000,000 |
Month 36 | 123,333,333 |
Month 37 | 126,666,667 |
Month 38 | 130,000,000 |
Month 39 | 133,333,333 |
Month 40 | 136,666,667 |
Month 41 | 140,000,000 |
Month 42 | 143,333,333 |
Month 43 | 146,666,667 |
Month 44 | 150,000,000 |
Month 45 | 153,333,333 |
Month 46 | 156,666,667 |
Month 47 | 160,000,000 |
Month 48 | 163,333,333 |
Month 49 | 166,666,667 |
Month 50 | 170,000,000 |
Month 51 | 173,333,333 |
Month 52 | 176,666,667 |
Month 53 | 180,000,000 |
Month 54 | 183,333,333 |
Month 55 | 186,666,667 |
Month 56 | 190,000,000 |
Month 57 | 193,333,333 |
Month 58 | 196,666,667 |
Month 59 | 200,000,000 |
Last modified 2yr ago