Public Sale
In the future we will do a public offering on Sushiswap’s MISO platform. 5% of the total token supply is being reserved for this effort and will enable us to launch our token publicly and begin bootstrapping early token liquidity.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | Unlock schedule |
50,000,000 | 5% | Instant Unlock |
Date | Unlocked |
Day 0 | 50,000,000 |
Month 1 | 50,000,000 |
Month 2 | 50,000,000 |
Month 3 | 50,000,000 |
Month 4 | 50,000,000 |
Month 5 | 50,000,000 |
Month 6 | 50,000,000 |
Month 7 | 50,000,000 |
Month 8 | 50,000,000 |
Month 9 | 50,000,000 |
Month 10 | 50,000,000 |
Month 11 | 50,000,000 |
Month 12 | 50,000,000 |
Month 13 | 50,000,000 |
Month 14 | 50,000,000 |
Month 15 | 50,000,000 |
Month 16 | 50,000,000 |
Month 17 | 50,000,000 |
Month 18 | 50,000,000 |
Month 19 | 50,000,000 |
Month 20 | 50,000,000 |
Month 21 | 50,000,000 |
Month 22 | 50,000,000 |
Month 23 | 50,000,000 |
Month 24 | 50,000,000 |
Month 25 | 50,000,000 |
Month 26 | 50,000,000 |
Month 27 | 50,000,000 |
Month 28 | 50,000,000 |
Month 29 | 50,000,000 |
Month 30 | 50,000,000 |
Month 31 | 50,000,000 |
Month 32 | 50,000,000 |
Month 33 | 50,000,000 |
Month 34 | 50,000,000 |
Month 35 | 50,000,000 |
Month 36 | 50,000,000 |
Month 37 | 50,000,000 |
Month 38 | 50,000,000 |
Month 39 | 50,000,000 |
Month 40 | 50,000,000 |
Month 41 | 50,000,000 |
Month 42 | 50,000,000 |
Month 43 | 50,000,000 |
Month 44 | 50,000,000 |
Month 45 | 50,000,000 |
Month 46 | 50,000,000 |
Month 47 | 50,000,000 |
Month 48 | 50,000,000 |
Month 49 | 50,000,000 |
Month 50 | 50,000,000 |
Month 51 | 50,000,000 |
Month 52 | 50,000,000 |
Month 53 | 50,000,000 |
Month 54 | 50,000,000 |
Month 55 | 50,000,000 |
Month 56 | 50,000,000 |
Month 57 | 50,000,000 |
Month 58 | 50,000,000 |
Month 59 | 50,000,000 |
Last modified 1yr ago