Developer
Laguna Games is the development team behind Crypto Unicorns and thus should maintain a long term incentive to continue supporting and building indefinitely. 20% of the total supply is being allocated but will unlock gradually over 2 years.
Overview
Detailed Unlock Schedule
Token Amount | % of total supply | unlock schedule |
200,000,000 | 20% | 1 year cliff, 2 year linear unlock |
Date | Unlocked |
Day 0 | 0 |
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 0 |
Month 4 | 0 |
Month 5 | 0 |
Month 6 | 0 |
Month 7 | 0 |
Month 8 | 0 |
Month 9 | 0 |
Month 10 | 0 |
Month 11 | 0 |
Month 12 | 8,333,333 |
Month 13 | 16,666,667 |
Month 14 | 25,000,000 |
Month 15 | 33,333,333 |
Month 16 | 41,666,667 |
Month 17 | 50,000,000 |
Month 18 | 58,333,333 |
Month 19 | 66,666,667 |
Month 20 | 75,000,000 |
Month 21 | 83,333,333 |
Month 22 | 91,666,667 |
Month 23 | 100,000,000 |
Month 24 | 108,333,333 |
Month 25 | 116,666,667 |
Month 26 | 125,000,000 |
Month 27 | 133,333,333 |
Month 28 | 141,666,667 |
Month 29 | 150,000,000 |
Month 30 | 158,333,333 |
Month 31 | 166,666,667 |
Month 32 | 175,000,000 |
Month 33 | 183,333,333 |
Month 34 | 191,666,667 |
Month 35 | 200,000,000 |
Month 36 | 200,000,000 |
Month 37 | 200,000,000 |
Month 38 | 200,000,000 |
Month 39 | 200,000,000 |
Month 40 | 200,000,000 |
Month 41 | 200,000,000 |
Month 42 | 200,000,000 |
Month 43 | 200,000,000 |
Month 44 | 200,000,000 |
Month 45 | 200,000,000 |
Month 46 | 200,000,000 |
Month 47 | 200,000,000 |
Month 48 | 200,000,000 |
Month 49 | 200,000,000 |
Month 50 | 200,000,000 |
Month 51 | 200,000,000 |
Month 52 | 200,000,000 |
Month 53 | 200,000,000 |
Month 54 | 200,000,000 |
Month 55 | 200,000,000 |
Month 56 | 200,000,000 |
Month 57 | 200,000,000 |
Month 58 | 200,000,000 |
Month 59 | 200,000,000 |
Last modified 1yr ago